Biodiesel is produced in a series of process steps, and data is collected at each step. Data is processed to 1) ensure the quality of the biodiesel produced and 2) quantify the overall energy and water use to produce 20L of biodiesel. Links to relevent SOPs are available in the tables below and full descriptions of analytical SOPs can be found on the SOP page. Also, individual batch data (e.g. Batch # 2024_001) appears at the bottom of this page.
Process step | Type of data collected (units) | Method of data collection/SOP |
Grease collection | Volume collected (L) Free fatty acid % | Graduated cylinder FFA Titration |
Course filtration (1 mm) | ||
Rendering | Time (min) Temperature (‘C) Pressure (torr) | |
Transesterification stage 1 | Reaction monitoring Reaction time Reaction temperature | IR |
Separation stage 1 | Volume of biodiesel Volume of glycerol Volume of ethanol | |
Transesterification stage 2 | Reaction monitoring Reaction time Reaction temperature | IR |
Separation stage 2 | Volume of biodiesel Volume of glycerol Volume of ethanol | |
Acid wash | Water consumption (L) Acid consumption | |
Water wash | Water consumption (L) Aeration time (hr) | |
Final Rendering | Heating time (hr) | |
Final filtration (0.1 mm) |
IR for reaction completion |
HPLC |
GC-MS for ethanol analysis |
GC-MS for free glycerol derivitization and analysis |
NMR for total glycerol analysis |
Bomb calorimetry for energy content |
Batch # 2024_001 | 5/30/2024 |
Volume produced | 21.4 L |
Energy content (bomb calorimetry) | 9427 cal/g |
Ethanol content by GC-MS | < 0.2 wt% |
Glycerol content by GC-MS* | < 0.05 wt % |
Reaction notes |
Batch # 2024_002 | 6/3/2024 |
Volume produced | 21.4 L |
Energy content (bomb calorimetry) | 9397 cal/g |
Ethanol content by GC-MS | < 0.2 wt% |
Glycerol content by GC-MS | < 0.05 wt % |
Reaction notes |
Batch # 2024_003 | 7/25/2024 |
Volume produced | 24.8 L |
Energy content (bomb calorimetry) | |
Ethanol content (GC-MS) | |
Glycerol content (GC-MS) | |
Reaction notes |